Town Hall
The Town Hall is the player’s central building. Leveling it up unlocks new/additional buildings as well as raise the level cap for all buildings.
Icons
When you click the Town Hall, 2 Icons are showing up. These Icons are Info and Level Up.
Here are the details of icons:
- Info – gives details upon the Town Hall information.
- Level Up – is an option to upgrade your Town Hall in certain levels. It also shows the Buildings and other options you may unlock once you upgrade.
There are another Icons which you will find once you Level Up your Town Hall. These are the Cancel Icon and the Finish Icon. The details for Cancel and Finish Icons are as follows.
![]() | ![]() |
- Cancel – if you want to cancel your Level Up process, you can do so by hitting this icon. It will notify you that you can only retrieve 50% of the amount you spend for the Level Up you have made.
- Finish – is an icon where Gems are involved. If you want to finish instantly certain Level Up you have made, you can do so by spending the amount of gems shown on the top of the Finish Icon. Red number means that your gems stock is insufficient.
Statistics
Level | HP | Level Up Cost (Gold) | Level Up Time | Gold Mine / Mana Mill | Gold / Mana Vault | Army Camp | Watch Tower | Hero Base | Bomb / Hero Trap | Walls | MightIncrease |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4,500 | Free | N/A | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50 |
2 | 5,500 | 1,700 ![]() | 2m | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 100 |
3 | 6,500 | 5,000 ![]() | 10m | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 150 |
4 | 7,500 | 10,000 ![]() | 30m | 3 | 1 | 2 | 1 | 2 | 1 | 40 | 200 |
5 | 9,000 | 21,000 ![]() | 1h | 3 | 1 | 2 | 2 | 3 | 2 | 50 | 250 |
6 | 10,500 | 36,000 ![]() | 2h | 3 | 2 | 3 | 2 | 4 | 2 | 60 | 300 |
7 | 12,500 | 62,000 ![]() | 4h | 3 | 2 | 3 | 2 | 5 | 3 | 70 | 350 |
8 | 14,500 | 104,000 ![]() | 8h | 4 | 2 | 3 | 2 | 5 | 3 | 80 | 400 |
9 | 17,000 | 170,000 ![]() | 16h | 4 | 2 | 3 | 3 | 5 | 4 | 90 | 450 |
10 | 20,000 | 240,000![]() | 1d | 4 | 3 | 3 | 3 | 5 | 4 | 100 | 500 |
11 | 23,000 | 380,000![]() | 2d | 4 | 3 | 4 | 3 | 5 | 5 | 110 | 550 |
12 | 26,500 | 540,000![]() | 4d | 5 | 3 | 4 | 3 | 5 | 5 | 120 | 600 |
13 | 30,500 | 740,000![]() | 6d | 5 | 3 | 4 | 4 | 5 | 6 | 130 | 650 |
14 | 35,500 | 980,000![]() | 8d | 5 | 4 | 4 | 4 | 6* | 6 | 140 | 700 |
15 | 41,000 | 1,270,000![]() | 10d | 5 | 4 | 4 | 4 | 6 | 7 | 150 | 750 |
16 | 47,500 | 1,600,000![]() | 12d | 5 | 4 | 4 | 4 | 6 | 7 | 160 | 800 |
17 | 55,000 | 2,200,000![]() | 14d | 5 | 5 | 4 | 5 | 6 | 8 | 170 | 850 |
18 | 65,000 | 2,900,000![]() | 16d | 5 | 5 | 4 | 5 | 6 | 8 | 180 | 900 |
19 | 75,000 | 3,700,000![]() | 20d | 5 | 5 | 4 | 5 | 6 | 9 | 190 | 950 |
20 | 90,000 | 4,500,000![]() | 24d | 5 | 5 | 4 | 5 | 6 | 9 | 200 | 1000 |
- Sixth Hero Base opens availability at Town Hall level 12 but it is only be unlocked when you have Town Hall level 14 and upgrading at least four buildings of each kind of these buildings to level 16: Gold Vault, Gold Mine, Mana Mill, Mana Vault and Army Camp.
Note: Notification shows availability at Town Hall level 12 but it has to complete the requirements which is obtainable at Town Hall Level 14.
Building Unlocks
This table lists special buildings that can only be built once, and also includes information about the maximum level of other buildings.
Level | Special Buildings | Decorations | Unlocks Building Level | Maximum Vaults | Maximum Resources | Maximum Troops |
---|---|---|---|---|---|---|
1 | 1-4 | 1 level 4 | 50000 | Tier 1, 4 star | ||
2 | 1x Relic Hall | |||||
3 | 1x Arena 1x Heroes Altar | 30x Letters and numbers | 5-7 | 1 level 7 | 100000 | Tier 2, 1 star |
4 | ||||||
5 | ||||||
6 | 1x Guild Hall | 20x Flower II 5x Christmas Tree 3x Snowman 3x Rose 5x Ballons 3x Flowers 1x Soccer Star Trophy 8x Flags | 8-10, tower 1-2 | 2 level 10 | 380000 | Tier 2, 2 star |
7 | ||||||
8 | ||||||
9 | 11-13, tower 3-5 | 2 level 13 | 700000 | Tier 2, 4 star | ||
10 | 1x Frost Witch 1x Thunder God 1x Ninja 1x Centaur Chieftain | 3 level 13 | 1050000 | Tier 3, 2 star | ||
11 | (176 spaces) | |||||
12 | 14-16, tower 6-8 | 3 level 16 | 1500000 | (200 spaces) | ||
13 | ||||||
14 | 4 level 16 | 2000000 | Tier 3, 3 star | |||
15 | 17-19, tower 9-10 | 4 level 18 | 2800000 | Tier 3, 4 star | ||
16 | ||||||
17 | (true 19) | 5 level 19 | 4000000 | Tier 3, 5 star | ||
18 | 20 | 5 level 20 | 4500000 | (240 spaces) | ||
19 | ||||||
20 |
- Some upgraded tower levels are “unlocked” by building enough gold vaults to afford them.
- The cost of most level 19 buildings prohibits upgrade until Town Hall level 17 unlocks the fifth vault.
Tiers
Tier (Level) | 1 (1) | 2 (2) | 3 (3) | 4 (4-5) | 5 (6-7) |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Tier (Level) | 6 (8-9) | 7 (10-11) | 8 (12-14) | 9 (15-17) | 10 (18-20) |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |