Arrow Tower
The Arrow Tower is an upgraded version of the Level 10 Watchtower, and attacks single targets rapidly.
Arrow Tower | |
---|---|
General Information
| |
Attack Type: | Ranged |
Armor Type: | Building |
Targets: | Ground, Air |
Max. Targets: | 1 |
Attack Speed: | 1000ms |
Damage Information
| |
![]() | 150% |
![]() | 75% |
![]() | 100% |
![]() | 65% |
Strategy
Effective in taking out enemy Heroes, the Arrow Tower deals the most damage out of all the towers, has the highest attack speed, and has the most hitpoints of all defensive towers (without garrison).
Icons
Click the Arrow Tower and you will find 4 Icons.These Icons are Info, Level Up, Upgrade and Garrison.
Below are the following details of information regarding the Icons:
![]() | ![]() | ![]() | ![]() |
- Info – an Icon that states information and details about Arrow Tower.
- Level Up – gives you an option to upgrade your Arrow Tower in a certain Levels.
- Upgrade – is an option to choose/switch from 2 remaining special upgrade levels of Watch Tower. TheMagic Tower and Cannon Tower.
- Garrison – is an additional features of the upgraded tower which can add heroes that grants the tower high attack abilities.
There are another Icons which you will find once you Level Up your Arrow Tower. These are the Cancel Icon and the Finish Icon. The details for Cancel and Finish Icons are as follows.
![]() | ![]() |
- Cancel – if you want to cancel your Level Up process, you can do so by hitting this icon. It will notify you that you can only retrieve 50% of the amount you spend for the Level Up you have made.
- Finish – is an icon where Gems are involved. If you want to finish instantly certain Level Up you have made, you can do so by spending the amount of gems shown on the top of the Finish Icon. Red number means that your gems stock is insufficient.
Upgrading Tower
Upgrading Tower is an option where you can upgrade or switch to other special types of towers. Normally, when we upgrade a tower, we choose to level it up but somehow another option was to switch.
![]() |
![]() | ![]() | ![]() |
This upgrade page shows up when we press the upgrade button along with leveling up the tower a player chose, an option was either to switch from present tower to another optional special tower available provided that it should be paid with the amount the tower level has attained.
Statistics
Level | Hitpoints | Damage | Range | Level Up Cost (Gold) | Level Up Time![]() | Might |
---|---|---|---|---|---|---|
1 | 14,000 | 320 | 17 | 140,000 ![]() | – | 10 |
2 | 17,000 | 385 | 17 | 190,000 ![]() | 14h | 20 |
3 | 20,000 | 450 | 18 | 260,000 ![]() | 16h | 30 |
4 | 23,000 | 515 | 18 | 350,000 ![]() | 20h | 40 |
5 | 26,000 | 580 | 19 | 450,000 ![]() | 1d | 50 |
6 | 29,000 | 645 | 19 | 650,000 ![]() | 2d | 60 |
7 | 32,000 | 710 | 20 | 900,000 ![]() | 4d | 70 |
8 | 35,000 | 775 | 20 | 1,200,000 ![]() | 8d | 80 |
9 | 38,000 | 840 | 21 | 1,500,000 ![]() | 12d | 90 |
10 | 41,000 | 905 | 21 | 1,800,000 ![]() | 16d | 100 |
Garrison
Here are Arrow Tower specific information only. For general information about the Garrison-features, you should check out the Garrison page.
Type | Level | Effect |
---|---|---|
![]() | 1 | Priority Target: Heroes, Increases range by 3 |
2 | Priority Target: Heroes, Increases range by 6 | |
3 | Priority Target: Heroes, Increases range by 9 | |
4 | Priority Target: Heroes, Increases range by 12 | |
5 | Priority Target: Heroes, Increases range by 15 | |
6 | Priority Target: Heroes, Increases range by 18 | |
7 | Priority Target: Heroes, Increases range by 21 | |
![]() | 1 | Increases damage dealt by 2%, Increases Tower hitpoints by 10% |
2 | Increases damage dealt by 4%, Increases Tower hitpoints by 20% | |
3 | Increases damage dealt by 6%, Increases Tower hitpoints by 30% | |
4 | Increases damage dealt by 8%, Increases Tower hitpoints by 40% | |
5 | Increases damage dealt by 10%, Increases Tower hitpoints by 50% | |
6 | Increases damage dealt by 12%, Increases Tower hitpoints by 60% | |
7 | Increases damage dealt by 14%, Increases Tower hitpoints by 70% | |
![]() | 1 | Does 1.5x damage to Heroes |
2 | Does 2.0x damage to Heroes | |
3 | Does 2.5x damage to Heroes | |
4 | Does 3.0x damage to Heroes | |
5 | Does 3.5x damage to Heroes | |
6 | Does 4.0x damage to Heroes | |
7 | Does 4.5x damage to Heroes |
Tidak ada komentar:
Posting Komentar