Magic Tower
Magic Tower is an upgraded version of the Level 10 Watchtower. It attacks multiple (normally 3 without Garrison) targets at once and does full damage to every target.
Magic Tower | |
---|---|
General Information
| |
Attack Type: | Magic |
Armor Type: | Building |
Targets: | Ground, Air |
Max. Targets: | 3 |
Attack Speed: | 2000ms |
Damage Information
| |
![]() | 75% |
![]() | 100% |
![]() | 150% |
![]() | 65% |
Strategy
This tower is very good to kill a huge amount of troops, But not very useful with empty garrison.
Icons
Click Magic Tower and you will find 4 Icons.These Icons are Info, Level Up, Upgrade and Garrison.
Below are the following details of information regarding the Icons:
![]() | ![]() | ![]() | ![]() |
- Info – an Icons that states information and details about Magic Tower.
- Level Up – gives you an option to upgrade your Magic Tower in a certain Levels.
- Upgrade – is an option to choose/switch from 2 remaining special upgrade levels of Watch Tower. TheArrow Tower and Cannon Tower.
- Garrison – is an additional features of the upgraded tower which can add heroes to make a powerful attack impact upon the towers upgraded.
There are another Icons which you will find once you Level Up your Magic Tower. These are the Cancel Icon and the Finish Icon. The details for Cancel and Finish Icons are as follows.
![]() | ![]() |
- Cancel – if you want to cancel your Level Up process, you can do so by hitting this icon. It will notify you that you can only retrieve 50% of the amount you spend for the Level Up you have made.
- Finish – is an icon where Gems are involved. If you want to finish instantly certain Level Up you have made, you can do so by spending the amount of gems shown on the top of the Finish Icon. Red number means that your gems stock is insufficient.
Upgrading Tower
Upgrading Tower is an option where you can upgrade or switch to other special types of towers. Normally, when we upgrade a tower, we choose to level it up but somehow another option was to switch.
![]() |
![]() | ![]() | ![]() |
This upgrade page shows up when we press the upgrade button along with leveling up the tower a player chose, an option was either to switch from present tower to another optional special tower available provided that it should be paid with the amount the tower level has attained.
Statistics
Level | Hitpoints | Damage | Range | Level Up Cost (Gold) | Level Up Time![]() | Might |
---|---|---|---|---|---|---|
1 | 9,000 | 210 | 17 | 140,000 ![]() | – | 10 |
2 | 11,000 | 255 | 17 | 190,000 ![]() | 14h | 20 |
3 | 13,000 | 300 | 18 | 260,000 ![]() | 16h | 30 |
4 | 15,000 | 345 | 18 | 350,000 ![]() | 20h | 40 |
5 | 17,000 | 390 | 19 | 450,000 ![]() | 1d | 50 |
6 | 19,000 | 435 | 19 | 650,000 ![]() | 2d | 60 |
7 | 21,000 | 480 | 20 | 900,000 ![]() | 4d | 70 |
8 | 23,000 | 525 | 20 | 1,200,000 ![]() | 8d | 80 |
9 | 25,000 | 570 | 21 | 1,500,000 ![]() | 12d | 90 |
10 | 27,000 | 615 | 21 | 1,800,000 ![]() | 16d | 100 |
Garrison
Here are Magic Tower’s specific information only. For general information about the Garrison feature you should check out the Garrison page.
Type | Level | Effect |
---|---|---|
![]() | 1 | Increases attack rate by 10% |
2 | Increases attack rate by 20% | |
3 | Increases attack rate by 30% | |
4 | Increases attack rate by 40% | |
5 | Increases attack rate by 50% | |
6 | Increases attack rate by 60% | |
7 | Increases attack rate by 70% | |
![]() | 1 | 10% chance to induce coma for 2s |
2 | 15% chance to induce coma for 2s | |
3 | 20% chance to induce coma for 2s | |
4 | 25% chance to induce coma for 2s | |
5 | 30% chance to induce coma for 2s | |
6 | 35% chance to induce coma for 2s | |
7 | 40% chance to induce coma for 2s | |
![]() | 1 | Increases targets by 1, does 5% more damage |
2 | Increases targets by 2, does 10% more damage | |
3 | Increases targets by 3, does 15% more damage | |
4 | Increases targets by 4, does 20% more damage | |
5 | Increases targets by 5, does 25% more damage | |
6 | Increases targets by 6, does 30% more damage | |
7 | Increases targets by 7, does 35% more damage |
Tiers
Tier | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Tier | 6 | 7 | 8 | 9 | 10 |
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
Tidak ada komentar:
Posting Komentar